A collection of historical and genalogical records
April 23, 2018 from 6pm to 8pm – American Irish Historical Society Anyone in the New York City area might enjoy a special evening celebrating the National Animal of Scotland (the unicorn): Features a lecture from top curator at the Met Cloisters who specializes in u… Organized by Beverly Behan | Type: lecture/fundraiser, for, american, scottish, foundation
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
The more information you can give about the people you mention, the more chance there is of someone else connecting with your family.
Dates and places of births, deaths and marriages all help to place families.
Professions also help.
'My great-grandmother mother was a Douglas from Montrose' does not give many clues to follow up! But a bit of flesh on the bones makes further research possible. But if we are told who she married, what his profession was and where the children were baptised, then we can get to work.
Maybe it is time to update the information in your profile?
© 2024 Created by William Douglas. Powered by